Denominations: D; d; U/6 and for Egypt: 3, 6,
and 12 Nummia
Khusro II types
Khusro II bust comparison
Attendants' headgear on the coins of Khusro I, Hormazd IV and Khusro II
Regnal year to AD date conversion:
| REGNAL YEAR |
AD YEAR |
NOTES | REGNAL YEAR |
AD YEAR |
NOTES |
|---|---|---|---|---|---|
| 1 | 590/91 | Crescents only reverse | 21 | 610/11 | Special AV issue |
| 2 | 591/92 | Crescents only reverse; 2nd crown/crescents w/stars reverse | 22 | 611/12 | |
| 3 | 592/93 | 23 | 612/13 | Special AR issue/Facing bust | |
| 4 | 593/94 | 1 pellet on reverse. | 24 | 613/14 | Sasanians capture Damascus. |
| 5 | 594/95 | 25 | 614/15 | Sasanians capture Jerusalem. | |
| 6 | 595/96 | 3 pellets on reverse. | 26 | 615/16 | Special AR issue/Facing bust |
| 7 | 596/97 | Stars in border. | 27 | 616/17 | Special AR issue/Facing bust |
| 8 | 597/98 | Stars in border. | 28 | 617/18 | |
| 9 | 598/99 | 29 | 618/19 | ||
| 10 | 599/00 | Stars in border. | 30 | 619/20 | Sasanians occupy Egypt. |
| 11 | 600/01 | 1st year with crescent headdress (attendants); 1st year with APD in margin. Inner border on obverse interrupted by devices/legend. | 31 | 620/21 | |
| 12 | 601/02 | 32 | 621/22 | ||
| 13 | 602/03 | 33 | 622/23 | Special AV issue/Facing bust. Heraclius defeats Sasanian force in Armenia. Muhammad makes the hijra. | |
| 14 | 603/04 | 34 | 623/24 | Special AV issue/Facing bust | |
| 15 | 604/05 | Sasanians occupy Edessa. | 35 | 624/25 | Battle of Badr. |
| 16 | 605/06 | 36 | 625/26 | Special AV and AR issues/Facing bust. Heraclius invades Sasanian territory. | |
| 17 | 606/07 | 37 | 626/27 | Special AR issue/Facing bust | |
| 18 | 607/08 | 38 | 627/28 | Khusro murdered in February, 628 | |
| 19 | 608/09 | ||||
| 20 | 609/10 |
28K
JPG
35K
JPG
100k
JPG
28K
JPG
26K
JPG
37K
JPG
Year 1 struck at: AHM, ART, AT, AW, BN, BYSh, GD, MY, NAL, LYW, WYHC,
YZ (and probably others); year 2 struck at WYHC, AYLAN, LD and LA (?)
[possibly RYW (?)] [year 2 statistics from T. Daryaee, ONS 150, 1996]. I've
found a MY, year 2; another MY, year 2 (Steve Album List 133, Lot 57, listed
as year 1 [but definitely is year 2]).
136k
JPG
130k
JPG
19k
JPG
26k
JPG
100k
JPG
23k
JPG

____________________________________________________________________________________
History Site of Mirhadi hoseini
Teacher Training University
Tehran -IRAN