Denominations: D/6; d, Obol; U, U/12
Kavad I, 1st reign: Twenty (20) mints listed in SNS: AH, AM, ART, AS, AT,
AW, AY, BN, BYSh, GD, GW, KA, KL, LD, LYW, MA, MY, ST, ShY, WH as listed in
SNS. BHL (see below) [check].
Kavad I, 2nd reign: Thirty-nine (39) listed in SNS: AH, ALM, AM, AP, APL,
ART, AS, AT, AW, AY, AYL, AYLAN, BN, BYST, BYSh, BShT, DA, DYWAN, DYWAS, DYWAT,
GD, GNCKL, GW, HL, KA, KL, LD, LYW, MA, ML, MY, NY, PL, ST, Sh, ShY, WH, WYH,
WYHC.
Regnal year to AD date conversion:
| REGNAL YEAR |
AD YEAR |
NOTES | REGNAL YEAR |
AD YEAR |
NOTES |
|---|---|---|---|---|---|
| 1 | 488 | 1st crown; vertical shoulder ribbons | 23 | 510 | |
| 2 | 489 | 24 | 511 | ||
| 3 | 490 | 25 | 512 | ||
| 4 | 491 | 26 | 513 | ||
| 5 | 492 | 27 | 514 | ||
| 6 | 493 | 28 | 515 | ||
| 7 | 494 | 29 | 516 | ||
| 8 | 495 | 30 | 517 | ||
| 9 | 496 | Reign of Zamasp | 31 | 518 | |
| 10 | 497 | Reign of Zamasp | 32 | 519 | |
| 11 | 498 | Reign of Zamasp First dated issue (of Kavad) |
33 | 520 | Double reverse border |
| 12 | 499 | 34 | 521 | ||
| 13 | 500 | 2nd crown; diadem ends through top border Horizontal shoulder ribbons; stars and crescents outside border on obverse |
35 | 522 | Juan-juan leader, P'o-lo-men, flees to Hephthalites. |
| 14 | 501 | 36 | 523 | ||
| 15 | 502 | 37 | 524 | ||
| 16 | 503 | 38 | 525 | ||
| 17 | 504 | 39 | 526 | ||
| 18 | 505 | 40 | 527 | ||
| 19 | 506 | 41 | 528 | ||
| 20 | 507 | Star before bust; annulets disappear from garment Back to vertical shoulder ribbons |
42 | 529 | |
| 21 | 508 | 43 | 530 | ||
| 22 | 509 | Hephthalites seize Sogdiana. |
22k
JPG
21K
JPG
20k
JPG
23k
JPG
31k
JPG
26k
JPG
8k
JPG
9k
JPG
6k
JPG
21k
JPG
25k
JPGhttp://www.grifterrec.com/coins/sasania/sas_kavI_1a.html

____________________________________________________________________________________
History Site of Mirhadi hoseini
Teacher Training University
Tehran -IRAN