Denominations: D, D/6, D/12; d, Obol, Obol/2;
U, U/4, U/6; Pb, Pb/2, Pb/4, Pb/6, Pb/8
Note: Gobl makes the distinction between two
Type I crowns, Ia being the most common type, with small pearls (?) in the
diadem band; Ib has larger pearls (or swirls). He doesn't distinguish between
the two variations of each type, with and without an extra set of diadem ends
behind the globe. For now, the sub-types will be omitted.
Also, the differing crowns that Gobl describes with reverse types 1, 2 and 5
also exist for the type 6 reverses. There are no Gobl numbers to designate the
differences.
Regnal year to AD date conversion:
| REGNAL YEAR |
AD YEAR |
NOTES | REGNAL YEAR |
AD YEAR |
NOTES |
|---|---|---|---|---|---|
| 1 | 309 | 37 | 345 | ||
| 2 | 310 | 38 | 346 | 2nd siege of Nisibis. | |
| 3 | 311 | 39 | 347 | ||
| 4 | 312 | 40 | 348 | ||
| 5 | 313 | 41 | 349 | ||
| 6 | 314 | 42 | 350 | 3rd siege of Nisibis. | |
| 7 | 315 | 43 | 351 | ||
| 8 | 316 | 44 | 352 | ||
| 9 | 317 | 45 | 353 | ||
| 10 | 318 | 46 | 354 | ||
| 11 | 319 | 47 | 355 | ||
| 12 | 320 | 48 | 356 | ||
| 13 | 321 | 49 | 357 | ||
| 14 | 322 | 50 | 358 | ||
| 15 | 323 | 51 | 359 | Shapur besieges and captures Amida. | |
| 16 | 324 | Letter from Constantine to Shapur. | 52 | 360 | |
| 17 | 325 | 53 | 361 | ||
| 18 | 326 | 54 | 362 | ||
| 19 | 327 | 55 | 363 | Julian dies. | |
| 20 | 328 | 56 | 364 | ||
| 21 | 329 | 57 | 365 | ||
| 22 | 330 | 58 | 366 | ||
| 23 | 331 | 59 | 367 | ||
| 24 | 332 | 60 | 368 | ||
| 25 | 333 | 61 | 369 | ||
| 26 | 334 | 62 | 370 | ||
| 27 | 335 | 63 | 371 | ||
| 28 | 336 | Narses, brother of Shapur, captures Amida; Constantius defeats and kills him. | 64 | 372 | |
| 29 | 337 | Constantine dies. Shapur besieges Nisibis. | 65 | 373 | |
| 30 | 338 | 66 | 374 | ||
| 31 | 339 | 67 | 375 | ||
| 32 | 340 | 68 | 376 | ||
| 33 | 341 | 69 | 377 | ||
| 34 | 342 | 70 | 378 | ||
| 35 | 343 | Battle of Singara. | 71 | 379 | |
| 36 | 344 |
92k
JPG
13K
JPG
8K
JPG
11K
JPG
116k
JPG
88k
JPG
100k
JPG
100K
JPG
100k
JPG
16K
JPG
23K
JPG
22K
JPG
18K
JPG
18k
JPG
25k
JPG
19k
JPG
15k
JPG
17K
JPG
22k
JPG
21k
JPG
28k
JPG
20K
JPG
25K
JPG
20K
JPG
29K
JPG
9K
JPG
11K
JPG
100k
JPG
100k
JPG
100k
JPG
14K
JPG
11K
JPG
9K
JPG
148k
JPG
22K
JPG
16K
JPGhttp://www.grifterrec.com/coins/sasania/sas_shapII_1.html

____________________________________________________________________________________
History Site of Mirhadi hoseini
Teacher Training University
Tehran -IRAN